| File: | files/0001/1st_Tea_Gardens_Overall.pdf (click to download) |
|---|---|
| Description: | Fine & Sunny when birds went up at 10:30am. 30 km WNWwinds, soon becoming SW further down the coast, stronger at times. Birds were far slower than expected - an unusually pedestrian 920 m/m. Fastest in the Fed was Derek Louth from Albion Park-Oak Flats club timing a young boy. In second place was Brett Yeaman from Dapto club. He clocked a young boy. Third fastest in theFed was Barrie Yeaman also of Dapto club with a young hen. Regards Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,228 bytes |
| Downloaded: | 76 time(s) |
| Owner: | Webmaster |
| Folder: | 2010 Results |
| Created: | 6th July 2010 |
| Updated: | 2nd September 2010 |
