| File: | files/0001/1st_Old_Bar_Overall.pdf (click to download) |
|---|---|
| Description: | Fine & Sunny when birds went up at 9:00am. 10-15 km West wind, tending variable & from the North during the afternoon. Fastest in the Fed this week went to John Cook from Dapto club clocking a young boy. Second place & also flying with Dapto was Bob Yeaman. He clocked a young hen. Third in the fed were June & Graham Davison of Towradgi clocking a two year old hen. Regards Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,262 bytes |
| Downloaded: | 51 time(s) |
| Owner: | Webmaster |
| Folder: | 2010 Results |
| Created: | 20th July 2010 |
| Updated: | 4th September 2010 |
