| File: | files/0001/1st_Mallacoota.pdf (click to download) |
|---|---|
| Description: | Birds released at 9:30am, light to moderate WNW winds but varying to WSW at times. There were only a few birds that managed to get in front of the rest. The best bird in the Fed was almost 15 minutes in front of the best birds outside the top 10. Fastest in the Federation this week was Joe Monteleone of the Ocean Beach club, clocking a young hen. Second position was taken by June & Graham Davison from the Towradgi club, with a young hen. Third place went to Leo & Terry Sylvester of Berkeley also clocking a young hen. This week's race from 2nd Mallacoota will see the running of the SCF Charity Race to raise fund for the ParaMeadows School. Entry is $30 with flyers to pick 3 birds & clock their best two to obtain an average velocity. Friday night we will be at the Fraternity Club for the sponsor's draw, loft auction & a special performance by students of the school. Hope you all get along to support the great work done by the Charity committee. Regards Cheers - Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,151 bytes |
| Downloaded: | 111 time(s) |
| Owner: | Webmaster |
| Folder: | 2009 Results |
| Created: | 3rd August 2009 |
| Updated: | 4th September 2010 |
