| File: | files/0001/2nd_Mallacoota.pdf (click to download) |
|---|---|
| Description: | Birds released at 9:30am, light to moderate W winds varying to SW. The birds arrived in an unexpectantly quick time, with the leading birds doing over a 100 km/h. Fastest in the Federation this week was Terry & Jane Cooper of the Towradgi club, clocking a young hen. Second position went to Steve Saywell of the Woonona-Bulli RSL club, with a two year old hen. Third place went to June & Graeme Davison of Towradgi clocking a young hen. Regards Cheers - Trevor Gasseling SCF Race Secretary Cheers - Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,263 bytes |
| Downloaded: | 118 time(s) |
| Owner: | Webmaster |
| Folder: | 2009 Results |
| Created: | 10th August 2009 |
| Updated: | 23rd August 2010 |
