| File: | files/0001/1st_Seaspray.pdf (click to download) |
|---|---|
| Description: | Birds were liberated 8am after a delay due to poor visibility with dust & haze. Winds were light but soon increased to a strong & gusty NW wind. The temperature also soared - in excess of 30C in places along the journey home. The combination of extreme weather conditions & the late liberation really tested the birds with only 7 pigeons managing to make it home on the day. Fastest in the Fed this week was Paul Barnes. Second place was taken out by Terry Cooper, while third went to Steve Pjevac. All three birds were young hens & all three come from the Towradgi club. Regards Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,084 bytes |
| Downloaded: | 102 time(s) |
| Owner: | Webmaster |
| Folder: | 2009 Results |
| Created: | 14th September 2009 |
| Updated: | 2nd September 2010 |
