| File: | files/0001/1st_Welshpool.pdf (click to download) |
|---|---|
| Description: | Extended rain bands & periods of gale force winds meant that the birds remained held over until Tuesday. Birds were liberated 6:30am with mainly blue skies & a light WNW wind. Returns from the race were pretty good all things considered & we have to thank the liberator for taking good care of the birds for an extended period. Fastest in the Fed this week was June & Graeme Davison of the Towradgi club clocking a young boy. In a special performance they timed 5 birds within a minute. Next best were Jane & Andrew Carrington also from Towradgi - they clocked a young hen. Third in the Fed went to another partnership with Kevin & Jan Pearson from Berkeley club clocking a two year old hen. Regards Trevor Gasseling SCF Race Secretary |
| Type: | application/pdf |
| Size: | 14,053 bytes |
| Downloaded: | 103 time(s) |
| Owner: | Webmaster |
| Folder: | 2009 Results |
| Created: | 3rd October 2009 |
| Updated: | 30th August 2010 |
